| Technology: | Thermal Inkjet Copy, Print, and Scan w/35-Sheet ADF, 4.3" LCD Touch Screen |
| Speed: | Copy : 18 cpm Mono / 13 cpm Color / Print: 22 ppm Mono / 18 ppm Color |
| Resolution: | Copy up to: 600 x 600 dpi / Print up to: 4800 x 1200 dpi / Scan up to: 1200 dpi |
| Original Copy Size: | Up to: 8.5" x 14.0" via Platen Top or Up to: 8.5" x 14.0" via 35 Page ADF |
| Media Type: | Plain, Photo, Tri-Fold, Brochure, HP EcoFFICIENT Papers, #10 Envelopes & MORE! |
| Paper Sizes: | Minimum Size: 3.0" x 5.0" / Maximum Size: 11.0" x 17.0" (Tabloid Size) |
| Paper Weight: | 16 lb Bond - 28 lb Index |
| Output Paper Capacity: | 75 Sheets With Automatic Duplex |
| Input Paper Capacity: | 250 Sheet Input Tray / 250 Sheet Plain Paper Tray / 35 Sheet Document Feeder |
| Operating System: | Win Server 2003, Server 2008, Server 2012, 10, Server 2016, Server 2019, 11, Server 2022, |
| Operating Systems: | Mac OS 11, 12, 13, Chrome OS, Linux |
| Connectivity: | 10/100/1000BaseTX, 802.11a/b/g/n/ac, Bluetooth Low Energy |
| Printer Language: | HP PCL 3 GUI |
| Copier Features: | Auto Reduce/Enlarge (25%-400%), B/W, Color, Erase, Interrupt, Margin Shift, |
| | ID Card Copy, Photo Mode, Timer |
| Printer Features: | Up to 1200 x 1200 dpi Duplex Color Printing @ Up To 22 ppm* |
| Scanner Features: | 1200 dpi Color Scan-to: E-mail, Cloud, Network, USB |
| Fax Features: | 33.6 Kbps, PC Interface, Fax Forwarding, 99 Speed Dials, 100 Page Memory and More! |
| Mobile / Wireless Printing: | AirPrint, Mopria, HP ePrint, Google Cloud Print, WiFi Direct |
| Dimensions (H x W x D): | 15.2" x 22.9" x 18.4" (42.9 lbs. w/Out Options or Supplies) |